Central® AUP¨t¦C¨H¤ô¬¦®ú
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Model | AUP-150 | AUP-250 | AUP-400 | AUP-750 |
|---|---|---|---|---|
| Discharge (FNPT) | 50 mm, 2 inch | |||
| Outlet Adapter (MNPT x Insert) | 2 inch barbed fitting | |||
| Inlet Size | 35 mm, 1.4 inch(withstrainer removed) | |||
| Motor Output Rating | 0.15 kW 1/4 HP | 0.25 kW 1/3 HP | 0.4 kW 1/2 HP | 0.75 kW 1 HP |
| Voltage, Frequency, Phase | 110 ~ 120V AC, 60Hz, Single Phase | |||
| Maximum Head | 22 ft | 29 ft | 39 ft | 49 ft |
| Maximum Capacity (110V, 60Hz) | 3000 GPH | 4200 GPH | 5500 GPH | 6300 GPH |
| Physical Dimension (L x W x H) | 9.5"x7"x15" | 9.5"x7"x15.75" | 9.5"x7"x16.5" | 9.5"x7"x17.5" |
| Net Weight | 16 lb | 19 lb | 22 lb | 25 lb |
| Power Cable | 6m, 20 ft | |||
CURVE |
|
| AUP-150 Curve | AUP-250 Curve |
![]() |
![]() |
| AUP-400 Cruve | AUP-750 Curve |
![]() |
![]() |
AUP ¨t¦C | PV ¨t¦C



